Last Update : October 1, 2001
yourmicro.com
Sponsored by MicroRCShop.com

 Contents

 Home

 YourMicro Shop

 YourMicro Forums

 Buyer's Guide

 Your Micro

 Micro Movies

 Tips & Mods

 FAQ

 Links



Add to Guide

If you know of something that isn't in this guide, please email the info. Thanks.


Micro RS4 Buyers Guide : Servos


Kits & Parts | Option Parts | Radios | Receivers | Servos | Electronic Speed Controls

Airtonics Servoswww.airtronics.net
Model Description St Price Size(mm) Weight(g) Transit Torque Recommended
94051Z MicroLite Servo $25.99 14x34x34 22.1 Soon
94091Z Super MicroLite Servo $25.99 11.1x22.7x22.1 9 0.12 18 Soon
94141 Micro Precision High Torque 54.99 21.6x36.1x32.8 33.2 0.2 45 Soon
94145 Micro Precision High Speed 21.6x36.1x32.8 31.5
94556Z MicroLite Servo 57.99 12.7x27.2x27.2 15.876 Soon
94731 Double BB 20x35.1x39.1 51.03 0.17 80 Soon
94743 Double BB 47.99 20x35.1x39.1 51.9 Soon
94831 Mini Single BB 29.99 18x37.1x30 31.2 0.21 38 Soon
94921 Low Profile Double BB 22.4x44.5x23.4 45.4 0.16 75 Soon
94751Z Competition Digital 114.99 20x39.1x35.6 51 0.16 73 Soon
94755Z Competition Digital 98.99 20x39.1x35.6 57.8 Soon

Futaba Servoswww.futaba-rc.com
Model Description St Price Size(mm) Weight(g) Transit Torque Recommended
S3004 Light Weight BB 13.99 19.8x40.4x36 36.9 0.23 44.4 Soon
S3001 Precision BB 24.99 19.5x40.4x35.8 45.36 0.22 42 Soon
S3002 Mini BB 59.99 15.7x30.7x30 34.02 0.16 46 Soon
S3003 Standard 11.99 19.8x40.4x36 37.1385 0.23 44.4 Soon
S3101 Micro Precision 29.99 12.7x26.7x28.4 17.01 0.22 30 Soon
S3102 Micro Precision 64.99 12.9x27.9x29.5 22.68 0.25 51.4 Soon
S3003 Standard 11.99 19.8x40.4x36 37.1385 0.23 44.4 Soon
S3101 Micro Precision 29.99 12.7x26.7x28.4 17.01 0.22 30 Soon
S3102 Micro Precision 64.99 12.9x27.9x29.5 22.68 0.25 51.4 Soon
S3103 Micro Mini 31.99 10.9x21.8x19.8 9.639 0.11 17.3 Soon
S3401 Coreless BB 39.99 20x39.1x37.3 47.061 0.15 44.4 Soon
S3106 Low Cost Micro Servo 22.99 10.9x21.6x19.8 9.639 0.11 16.7 Soon
S9101 Coreless BB High Speed 59.99 15.7x38.6x34.5 42.525 0.17 41.7 Soon
S9102 Coreless BB 83.85 22.1x46.9x26.7 45.36 0.13 50 Soon
S9303 Coreless BB 69.99 20x40.4x39.4 65.205 0.19 99 Soon
S9304 Coreless BB Heavy Duty 60.64 20x40.4x35.6 48.195 0.22 69.5 Soon
S9304 Standard High-Torque Servo Bulk 44.99 20x40.4x35.6 48.195 0.22 69.5 Soon
S9402 High Speed Coreless BB 99.99 20x40.4x37.6 53.865 0.1 111.1 Soon
S9404 Coreless BB High Speed/Torque 79.99 20x40.4x37.3 54.999 0.11 79.2 Soon
S9602 Mini Coreless BB High Speed 49.99 15x35.8x30.7 30.9015 0.09 37.5 Soon
S148 Standard Precision 14.99 19.6x40.4x35.8 42.525 0.22 42 Soon
S9450 Digital Car 20x40.4x37.6 54.999 0.1 111 Soon

Hitec Servoswww.hitecrcd.com
Model Description St Price Size(mm) Weight(g) Transit Torque Recommended
HS-50 Feather 29.99 11.1x20.8x21.8 6.237 0.09 9 Soon
HS-55 Micro Lite 21.99 11.7x22.9x24.1 9.072 0.17 13 Soon
HS-60 Super Micro 27.99 12.7x25.4x22.9 13.8915 0.2 16 Soon
HS-77BB Low Profile 25.99 22.9x43.1x25.4 36.855 0.18 65 Soon
HS-81 Sub Micro 19.99 12.2x30.5x30.5 18.4275 0.12 32
HS-81MG Metal Gear 24.99 12.2x30.5x30.5 22.3965 0.12 32
HS-85BB+ Mighty Micro 24.99 11.4x27.9x29.2 19.845 0.16 42
HS-85MG+ Metal Gear 33.99 11.4x27.9x29.2 24.0975 0.16 42
HS-225BB Mighty Micro 24.99 17.8x33x33 27.783 0.14 55 Soon
HS-225MG Metal Gear 29.99 17.8x33x33 31.185 0.14 55 Soon
HS-300BB Ball Bearing 14.99 20.3x40.6x35.6 48.195 0.19 42 Soon
HS-422 Deluxe 14.99 20.3x40.6x35.6 45.36 0.2 43 Soon
HS-425BB Ball Bearing 15.99 20.3x40.6x35.6 45.36 0.2 43 Soon
HS-525BB High Speed 39.99 20.3x38.1x35.6 45.36 0.16 47 Soon
HS-525MG Metal Gear 20.3x38.1x35.6 48.195 0.16 47 Soon
HS-5625MG Digital 59.99 20.3x40.6x38.1 59.535 0.16 77 Soon
HS-5645MG Digital 59.99 20.3x40.6x38.1 59.535 0.23 107 Soon
HS-5925MG Coreless, Digital 99.99 20.3x40.6x38.1 56.7 0.1 103 Soon
HS-5945MG Coreless, Digital 99.99 20.3x40.6x38.1 56.7 0.16 153 Soon

JR Racing Servoswww.jrradios.com
Model Description St Price Size(mm) Weight(g) Transit Torque Recommended
241 sub-micro servo 27.95 11.4x21.6x22.1 11.34 0.23 17 Soon
3121 HS Mini coreless BB 69.95 14.7x33x25.9 23.814 0.22 46.4 Soon
321 Mini BB 52.95 14.7x33x33 21.8295 0.23 29.2 Soon
331 Micro High Torque 27.95 12.7x28.4x29.7 17.8605 0.23 42.2 Soon
341 Micro 36.95 12.7x28.4x29.7 17.8605 0.24 31.9 Soon
351 Metal Gear Micro 64.95 12.7x28.4x29.7 24.948 0.24 31.9 Soon
4131 Ultra Precision 79.95 18.5x38.6x33.5 42.525 0.23 90.4 Soon
4735 Ultra Speed 84.95 18.5x38.6x33.5 48.762 0.15 90 Soon
7005 Low Profile High Speed 89.95 22.4x43.9x23.6 37.1385 0.19 62.6 Soon
DS8417 Ultra Speed Digital 114.95 19x39.1x34.5 57.5505 0.1 80 Soon
9011 Mid-size Coreless 62.95 19x26.4x36 37.1385 0.21 60.6 Soon



Copyright ©2001 YourMicro.com All Rights Reserved