Last Update : October 1, 2001
yourmicro.com
Sponsored by MicroRCShop.com

 Contents

 Home

 YourMicro Shop

 YourMicro Forums

 Buyer's Guide

 Your Micro

 Micro Movies

 Tips & Mods

 FAQ

 Links



Add to Guide

If you know of something that isn't in this guide, please email the info. Thanks.


Micro RS4 Buyers Guide : Electronic Speed Controls


Kits & Parts | Option Parts | Radios | Receivers | Servos | Electronic Speed Controls

Duratrax Speed Controlswww.duratrax.com
Model Part No St Price Type Size(mm) Weight(g) Cells Recommended
Blast #DTXM1050 $39 Reversing 45x55x20 74 5-7
Spike #DTXM1040 $27 Reversing 21x42x17 36 5-7
Streak #DTXM1030 $54 Reversing 41x38x15 60 4-10

Futaba Speed Controlswww.futaba-rc.com
Model Part No St Price Type Size(mm) Weight(g) Cells Recommended
MC230CR #FUTM0922 $49 Reversing 27.1x33.3x12.7 43.9 6&7
MC330CR #FUTM0932 $69 Reversing 27.1x33.3x12.7 45 6&7

GM Racing Speed Controlswww.gm-racing.de
Model Part No St Price Type Size(mm) Weight(g) Cells Recommended
V3R #2884 $50 Reversing 32x27x14 19 4-10
V4 #2839 $54 Forward/B 32x27x14 19 4-10
V4R #2840 $69 Reversing 32x27x14 19 4-10
V6R #2845 $80 Reversing 32x27x14 19 4-10
V8 #2881 $119 Forward/B 32x27x14 19 4-10
V12 WE #2882 $125 Forward/B 32x27x14 19 4-10
V12R #2843 $140 Reversing 32x27x14 26 4-10
V12 XC #2846 $160 Forward/B 32x27x14 19 4-10

Ko Propo Speed Controlswww.kopropo.co.uk
Model Part No St Price Type Size(mm) Weight(g) Cells Recommended
VFS-2000 #40030 $170 Forward/B 32.5x29x15 20.5 4-7
KSC-1000FR #40021 $65 Forward/B 32.5x33x17.5 ? 6&7
KSC-1100FR #40022 $70 Forward/B 32.5x33x17.5 ? 6&7
KSC-1200F #??? $90 Forward/B 32.5x33x17 29 6&7

LRP Speed Controlswww.lrp-electronic.de
Model Part No St Price Type Size(mm) Weight(g) Cells Recommended
Quantum Micro Reverse #8405 Dec 1 Reversing 26x26x15.7 16 4-7
Quantum Competition #8082 $159 Forward/B 28.3x25.4x14.4 17.5 4-7
Quantum Sport #8440 $74 Forward/B 25.4x23.1x16 15 4-8
Quantum Super Sport #8450 $110 Forward/B 25.4x23.1x16 15 4-8
Quantum Pro Sport #8460 $130 Forward/B 25.4x23.1x16 15 4-8
Quantum Reverse #8410 $84 Reversing 26x26x15.7 17.5 4-7
Quantum Super Reverse #8420 $120 Reversing 26x26x15.7 17.5 4-7
Quantum Pro Reverse #8430 $138 Reversing 26x26x15.7 17.5 4-7
F1 Pro Reverse #8336 $99 Reversing 40x40x15 59 4-7
F1 Reverse #8319 $54 Reversing 40x40x15 57 4-7
F1 Super Reverse #8324 $75 Reversing 40x40x15 57 4-7
IPC Pro Sport Digital #8362 $93 Forward/B 41x36x19 49 4-8
IPC Sport Digital #8347 $49 Forward/B 41x36x19 47 4-8
IPC SR Digital #8063 $139 Forward/B 43x34x19 42 4-8
IPC Super Sport Digital #8359 $74 Forward/B 41x36x19 47 4-8
IPC V6 Digital #8068 $110 Forward/B 43x36x19 42 4-8
IPC V7.1 Digital #8069 $129 Forward/B 43x36x19 42 4-8
Runner Plus Reverse Digital #8305 $49 Reversing 40x40x15 55 4-7
Sprinter #8341 $45 Reversing 41x36x19 39 4-8

Novak Speed Controlswww.teamnovak.com
Model Part No St Price Type Size(mm) Weight(g) Cells Recommended
Cyclone #1765 $129 Forward/B 43.9x27.9x20 40.26 4-7
Cyclone C2 #1775 $139 Forward/B 42.9x28.1x19.3 40.26 4-7
Cyclone TC2 #1777 $139 Forward/B 42.9x28.1x19.3 40.26 4-7
Cyclone TC #1767 $129 Forward/B 43.9x27.9x20 40.26 4-7
Atom #1770 $117 Forward/B 31.2x29.5x17.5 28.4 4-6
Tempest Max #1760 $105 Forward/B 51.8x34.3x18.5 60.1 4-10
Dually #1660 $90 Forward/B 41.4x43.7x16.5 59.53 4-7
Racer-EX #1655 $90 Forward/B 41.4x43.7x16.5 59.5 4-10
Fusion #1970 $69 Forward/B 50x36x17.8 53 6&7
Duster II #1960 $110 Forward/B 49x34.5x18 55.6 4-10
Duster #1950 $100 Forward/B 41.9x43.2x15.7 55.8 4-10
Explorer II #1910 $50 Forward/B 50.3x36.1x17.8 53 6&7
Explorer #1900 $50 Forward/B 50.3x36.1x17.8 53 6&7
Super Rooster #1860 $119 Reversing 41.4x51.3x31 113.4 6-10
Reactor #1810 $99 Reversing 41.4x36.1x17.5 51.3 6&7
Rooster #1850 $74 Reversing 41.4x51.3x31 85 6&7
610-HRV #1800 $100 Reversing 41.4x36.1x17.5 51.3 6-10



Copyright ©2001 YourMicro.com All Rights Reserved